Search Government Infrastructure Services Contracts for Bid in Yuma County (AZ)
GovWin IQ: Find and Win Government Contracts
GovWin IQ tracked 27 infrastructure services contracts that came up for bid by government agencies in Yuma County (AZ) in a one year period.
Sample Infrastructure Services Contracts to Bid in Yuma County (AZ)
| Government Agency | Type | Description | Location | Contact |
|---|---|---|---|---|
| ARIZONA » YUMA, CITY OF (YUMA) | BID | Sewer Line Replacement, 4th Street to 6th Street | Yuma (AZ) | Try GovWin IQ for Free |
| ARIZONA » YUMA, CITY OF (YUMA) | BID | Sodium Hypochlorite Storage Tank Lining and Flange Repairs | Yuma (AZ) | Try GovWin IQ for Free |
| ARIZONA » YUMA, CITY OF (YUMA) | BID | Pathway 32nd Street Multi-Use Avenue B to East Main Canal | Yuma (AZ) | Try GovWin IQ for Free |
| ARIZONA » SOMERTON, CITY OF (YUMA) | BID | Water Treatment Plant Pressure Filter Media Rehabilitation Project | Somerton (AZ) | Try GovWin IQ for Free |
| ARIZONA » YUMA, CITY OF (YUMA) | BID | Emergency Dispatch Backup Center | Yuma (AZ) | Try GovWin IQ for Free |
| ARIZONA » YUMA, CITY OF (YUMA) | BID | LUA, IIP & Development Fees - RFP-25-318 Land Use Assumptions, Infrastructure Improvement Plan & Development Fees | Yuma (AZ) | Try GovWin IQ for Free |
| ARIZONA » YUMA, CITY OF (YUMA) | BID | Professional Design Services for 40th Street: Avenue 6E to 7E - RFQ-26-180 Professional Design Services for 40th Street: Avenue 6E to 7E | Yuma (AZ) | Try GovWin IQ for Free |
| ARIZONA » YUMA, CITY OF (YUMA) | BID | Avenue 4E Sewerline Extension 36th Street to 28th Street | Yuma (AZ) | Try GovWin IQ for Free |
| ARIZONA » YUMA, CITY OF (YUMA) | BID | Riley Avenue & 18th Street Sidewalk and Streets Infrastructure Improvements (CDBG Grant) | Yuma (AZ) | Try GovWin IQ for Free |
| ARIZONA » YUMA, CITY OF (YUMA) | BID | Water Line Replacement Project Water Line George Bell Ave., 8th Street South 1500 LF | Yuma (AZ) | Try GovWin IQ for Free |
| ARIZONA » YUMA, COUNTY OF | BID | Yuma County South Transfer Station | Yuma (AZ) | Try GovWin IQ for Free |
| ARIZONA » ARIZONA STATE DEPARTMENTS » TRANSPORTATION, DEPARTMENT OF | BID | System Enhancement (Safety Improvements) | Yuma County (AZ) | Try GovWin IQ for Free |
| ARIZONA » ARIZONA STATE DEPARTMENTS » TRANSPORTATION, DEPARTMENT OF | BID | INTERSECTION IMPROVEMENTS | Yuma County (AZ) | Try GovWin IQ for Free |
| ARIZONA » YUMA, CITY OF (YUMA) | BID | Arizona Avenue Waterline Replacement 17th to 24th Street | Yuma (AZ) | Try GovWin IQ for Free |
| ARIZONA » ARIZONA STATE DEPARTMENTS » TRANSPORTATION, DEPARTMENT OF | BID | System Enhancement (Other Enhancements) | Apache County (AZ) | Try GovWin IQ for Free |
| ARIZONA » YUMA EDUCATIONAL MATERIALS MANAGEMENT CONSORTIUM? | BID | Reverse Osmosis Maintenance and Repair | Yuma (AZ) | Try GovWin IQ for Free |
| ARIZONA » YUMA, CITY OF (YUMA) | BID | RFQ-25-156 A/E Services Safe Streets for All (SS4a) | Yuma (AZ) | Try GovWin IQ for Free |
| ARIZONA » YUMA, CITY OF (YUMA) | BID | Sewer Line Replacement, 4th Street to 6th Street | Yuma (AZ) | Try GovWin IQ for Free |
| ARIZONA » YUMA, CITY OF (YUMA) | BID | Avenue 4E Sewerline Extension 36th Street to 28th Street | Yuma (AZ) | Try GovWin IQ for Free |
| ARIZONA » YUMA, COUNTY OF | BID | Design and Engineering Services for Orange Grove/Rancho Mesa Verde; Arizona Sewer Infrastructure Project | Yuma (AZ) | Try GovWin IQ for Free |
| ARIZONA » ARIZONA STATE DEPARTMENTS » TRANSPORTATION, DEPARTMENT OF | BID | CENTERLINE RUMBLE STRIPS | Yuma County (AZ) | Try GovWin IQ for Free |
| ARIZONA » SAN LUIS, CITY OF (YUMA) | BID | Co. 22nd Street & 4th Ave Intersection Improvements | San Luis (AZ) | Try GovWin IQ for Free |
| ARIZONA » SOMERTON, CITY OF (YUMA) | BID | Works and Parks and Recreation | Somerton (AZ) | Try GovWin IQ for Free |
| ARIZONA » YUMA, CITY OF (YUMA) | BID | Sodium Hypochlorite Storage Tank Lining and Flange Repairs | Yuma (AZ) | Try GovWin IQ for Free |
| ARIZONA » YUMA, COUNTY OF | BID | Yuma County Improvement District No. 2017-02 Tacna Water Infrastructure Operations and Maintenance Services (2025-2030) | Yuma (AZ) | Try GovWin IQ for Free |
Contracts By Service/Industry
Learn More About GovWin IQ for Yuma County (AZ) Service Providers
GovWin IQ from Deltek is the industry-leading platform providing the most comprehensive market intelligence for U.S. federal, state, local and Canadian governments. GovWin IQ is uniquely built, backed and continuously updated by award-winning industry experts who receive first-hand intelligence from government decision-makers. With this intelligence, GovWin IQ enables companies to identify early stage opportunities, plan strategically, build relationships and navigate the competitive landscape. See why thousands of companies rely on GovWin IQ to get ahead of the competition and win more business in the public sector. Deltek.com/GovWin
To learn more about GovWin IQ's solutions for infrastructure services vendors, click here.