Search Government Construction Services Contracts for Bid in Miami-Dade County (FL)
GovWin IQ: Find and Win Government Contracts
GovWin IQ tracked 212 construction services contracts that came up for bid by government agencies in Miami-Dade County (FL) in a one year period.
Sample Construction Services Contracts to Bid in Miami-Dade County (FL)
| Government Agency | Type | Description | Location | Contact |
|---|---|---|---|---|
| FLORIDA » KEY BISCAYNE, VILLAGE OF (MIAMI-DADE) | BID | Key Biscayne Beach Park Renovation Project | Key Biscayne (FL) | Try GovWin IQ for Free |
| FLORIDA » MIAMI GARDENS, CITY OF (MIAMI-DADE) | BID | Walt Frazier Park Renovation | Carol City (FL) | Try GovWin IQ for Free |
| FLORIDA » MIAMI-DADE, COUNTY OF | BID | Management and Operation of the MIA Hotel | Miami (FL) | Try GovWin IQ for Free |
| FLORIDA » NORTH MIAMI, CITY OF (MIAMI-DADE) | BID | Tennis and Pickleball Court Conversion Project | Biscayne Park (FL) | Try GovWin IQ for Free |
| FLORIDA » CORAL GABLES, CITY OF (MIAMI-DADE) | BID | Granada Golf Course Rain Shelter Construction | Coconut Grove (FL) | Try GovWin IQ for Free |
| FLORIDA » BAY HARBOR ISLANDS, TOWN OF (MIAMI-DADE) | BID | Bridge Replacement Projects BC-162-165 FM 453019-1-38-01 – NE 96th Street Bridge over Bay Harbor Waterway And FM 453040-1-38-01 – Kane Concourse (SR 922) Bridge over Indian Creek | Bal Harbour (FL) | Try GovWin IQ for Free |
| FLORIDA » PINECREST, VILLAGE OF (MIAMI-DADE) | BID | Aleyda Mas Park Construction | Coral Gables (FL) | Try GovWin IQ for Free |
| FLORIDA » PALM BAY, CITY OF (BREVARD) | BID | Evans Center Request for Applications (RFA) | Brevard County (FL) | Try GovWin IQ for Free |
| FLORIDA » CORAL GABLES, CITY OF (MIAMI-DADE) | BID | Fountain and Swimming Pool Maintenance | Coral Gables (FL) | Try GovWin IQ for Free |
| FLORIDA » PALMETTO BAY, VILLAGE OF (MIAMI-DADE) | BID | ITB# 2026-12-005 - Veterans Park - Phase 1 | Cutler Ridge (FL) | Try GovWin IQ for Free |
| FLORIDA » GOLDEN BEACH, TOWN OF (MIAMI-DADE) | BID | Playground Equipment and Installation | Aventura (FL) | Try GovWin IQ for Free |
| FLORIDA » MIAMI-DADE COUNTY PUBLIC SCHOOL DISTRICT | BID | Commercial Leasing of Telecommunications Facilities on the Miami Killian Senior High School Campus | Miami (FL) | Try GovWin IQ for Free |
| FLORIDA » KEY BISCAYNE, VILLAGE OF (MIAMI-DADE) | BID | Dog Park Turf and Rubber Improvements | Key Biscayne (FL) | Try GovWin IQ for Free |
| FLORIDA » MIAMI, CITY OF (MIAMI-DADE) | BID | Charles Hadley Park Resiliency Hub – D5, Project Number: 40-B213512 | Miami (FL) | Try GovWin IQ for Free |
| FLORIDA » MIAMI-DADE COUNTY PUBLIC SCHOOL DISTRICT | BID | REQUEST FOR QUALIFICATIONS (RFQ) FOR CONSTRUCTION MANAGEMENT AT-RISK FIRMS - ARTHUR & POLLY MAYS CONSERVATORY OF THE ARTS AND PINE VILLA ELEMENTARY SCHOOL - UNIFICATION, ADDITION, RENOVATIONS, REMODELING AND K-12 CONVERSION | Miami (FL) | Try GovWin IQ for Free |
| FLORIDA » PALMETTO BAY, VILLAGE OF (MIAMI-DADE) | BID | Landscape/Grounds Maintenance Services (Parks & Recreation Department) | Cutler Ridge (FL) | Try GovWin IQ for Free |
| FLORIDA » HIALEAH, CITY OF (MIAMI-DADE) | BID | Emergency Operations Center, Standby Generator Replacement and Installation | Hialeah (FL) | Try GovWin IQ for Free |
| FLORIDA » DORAL, CITY OF (MIAMI-DADE) | BID | Government Center 3rd Floor Renovation – Recondition of the Existing City Manager’s and Finance Department Office Areas | Doral (FL) | Try GovWin IQ for Free |
| FLORIDA » HOMESTEAD, CITY OF (MIAMI-DADE) | BID | Contractors Pool for Community Development | Homestead (FL) | Try GovWin IQ for Free |
| ARMY » ARMY CORPS OF ENGINEERS | SAM | Everglades National Park, Flamingo Marina Bulkhead Rehabilitation Monroe County, Florida | Homestead (FL) | Try GovWin IQ for Free |
| FLORIDA » FLORIDA STATE DEPARTMENTS » CHILDREN AND FAMILIES, DEPARTMENT OF | BID | South Florida Evaluation and Treatment Center (SFETC) Operations | Florida City (FL) | Try GovWin IQ for Free |
| FLORIDA » MIAMI GARDENS, CITY OF (MIAMI-DADE) | BID | Programming, Management and Operations of City of Miami Gardens Performing Arts Center | Carol City (FL) | Try GovWin IQ for Free |
| FLORIDA » MIAMI-DADE, COUNTY OF | BID | Transit Facilities Improvements Per Recertification Requirements | Miami (FL) | Try GovWin IQ for Free |
| FLORIDA » DORAL, CITY OF (MIAMI-DADE) | BID | Patriotic Holiday Lighting for July 4th at Doral Central Park | Doral (FL) | Try GovWin IQ for Free |
| FLORIDA » MIAMI GARDENS, CITY OF (MIAMI-DADE) | BID | Programming, Management and Operations of City of Miami Gardens Performing Arts Center | Miami (FL) | Try GovWin IQ for Free |
Contracts By Service/Industry
Learn More About GovWin IQ for Miami-Dade County (FL) Service Providers
GovWin IQ from Deltek is the industry-leading platform providing the most comprehensive market intelligence for U.S. federal, state, local and Canadian governments. GovWin IQ is uniquely built, backed and continuously updated by award-winning industry experts who receive first-hand intelligence from government decision-makers. With this intelligence, GovWin IQ enables companies to identify early stage opportunities, plan strategically, build relationships and navigate the competitive landscape. See why thousands of companies rely on GovWin IQ to get ahead of the competition and win more business in the public sector. Deltek.com/GovWin
To learn more about GovWin IQ's solutions for construction services vendors, click here.