Search Government Construction Services Contracts for Bid by NEW JERSEY
GovWin IQ: Find and Win Government Contracts
GovWin IQ tracked 467 construction services contracts that came up for bid by NEW JERSEY in a one year period.
Sample Contracts to Bid for NEW JERSEY
| Government Agency | Type | Description | Location | Contact |
|---|---|---|---|---|
| NEW JERSEY » HUDSON, COUNTY OF | BID | Duncan Avenue Bicycle Lanes, City of Jersey City | Hudson County (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » CAPE MAY, COUNTY OF | BID | RESURFACING OF MAGNOLIA DRIVE (CR 673) IN THE TOWNSHIP OF MIDDLE | Cape May County (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » SALEM, COUNTY OF | BID | REPAIRS TO ROADS IN OLDMANS TOWNSHIP | Salem (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » SALEM, COUNTY OF | BID | Request for Proposal for Professional Services Final Design for Welchville Road, County Road #540 Resurfacing and Safety Improvements Project | Salem (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » SALEM, COUNTY OF | BID | Professional Engineering & Design Services for Commissioners Pike, County Road #581 Resurfacing | Salem (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » MORRIS, COUNTY OF | BID | REPLACEMENT OF COUNTY BRIDGE NO. 1400-674 GASTON ROAD | Morris County (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » BERGEN, COUNTY OF | BID | DUNKERHOOK PARKING LOTS/LOOP ROAD | Bergen County (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » NEW BRUNSWICK, CITY OF (MIDDLESEX) | BID | Jones Avenue Roadway Improvements | Middlesex County (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » PASSAIC, COUNTY OF | BID | Garret Mountain Reservation ADA Path | Passaic County (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » OCEAN, COUNTY OF | BID | Reconstruction of Prospect Street (C.R. 628) from Cross Street to Route 9, Township of Lakewood | Lakewood (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » WEST WINDSOR, TOWNSHIP OF (MERCER) | BID | North Post Road Connection to South Post Road Bikeway | Mercer County (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » WEST WINDSOR, TOWNSHIP OF (MERCER) | BID | WOODMERE WAY ROADWAY RESURFACING | Mercer County (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » NEW JERSEY STATE DEPARTMENTS » TRANSPORTATION, DEPARTMENT OF | BID | (1) - Rt. 46, Fairfield Ave. to Rifle Camp Rd. (CR 633) (Construction Inspection C-6 Level A) | Try GovWin IQ for Free | |
| NEW JERSEY » BERNARDS, TOWNSHIP OF (SOMERSET) | BID | 2025 NJDOT Local Aid Project: Queen Anne Drive, Lexington Road & Pond Hill Road Improvements | Basking Ridge (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » BERGEN, COUNTY OF | BID | HACKENSACK STREET AND UNION AVENUE INTERSECTION | Bergen County (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » NEW JERSEY STATE DEPARTMENTS » TURNPIKE AUTHORITY, NEW JERSEY | BID | Bridge Repairs and Resurfacing, Milepost 126 to 172 (2026) | Middlesex County (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » HUDSON, COUNTY OF | BID | Improvements to Paterson Plank Road, From John F. Kennedy Boulevard to County Avenue, Township of North Bergen, Town of Secaucus & City of Union City | Hudson County (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » STONY BROOK REGIONAL SEWER AUTHORITY | BID | RIVER ROAD WWTP METER STATION 6 REHABILITATION | Mercer County (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » OCEAN, COUNTY OF | BID | Intersection Improvements at County Route 625 (Ocean Gate Drive) and C.R. 2 (Mill Creek Road)/C.R. 4 (Veeder Lane), Township of Berkeley | Ocean County (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » NEW JERSEY STATE DEPARTMENTS » TRANSPORTATION, DEPARTMENT OF | BID | Maintenance Stormwater Facilities Restoration Contract, North - 2026; Various Locations; Bergen, Essex, Hudson, Morris, Passaic, Sussex, Union and Warren (Including and North of Route 57) Counties; DP No. 26431; CE No. 2623022 | Bergen County (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » MONMOUTH, COUNTY OF | BID | ON-CALL CONTRACT FOR CONCRETE CURBS, SIDEWALKS AND DRIVEWAYS (NEW, REMOVAL, REPAIR, REPLACEMENT) AT VARIOUS MONMOUTH COUNTY LOCATIONS FOR THE PERIOD ON OR ABOUT JANUARY 1, 2026 THROUGH DECEMBER 31, 2026 | Freehold (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » CAMDEN, CITY OF (CAMDEN) | BID | FY 2024 NJDOT LOCAL FREIGHT IMPACT FUND (LFIF): IMPROVEMENTS TO HOLTEC BOULEVARD / MORGAN STREET | Camden (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » COLLINGSWOOD, BOROUGH OF (CAMDEN) | BID | Comly Avenue Water Treatment Plant Upgrades | Camden (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » NEW JERSEY STATE DEPARTMENTS » TRANSPORTATION, DEPARTMENT OF | BID | (1) - Route 4 Hackensack River Bridge (Construction Inspection C-6 Level B) | Bergen County (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » NEW JERSEY STATE DEPARTMENTS » TRANSPORTATION, DEPARTMENT OF | BID | Design-Build Project - Route 50 Bridge over Cedar Swamp Creek Upper Township, Cape May County | Cape May County (NJ) | Try GovWin IQ for Free |
Contracts By Service/Industry
Learn More About GovWin IQ for NEW JERSEY Providers
GovWin IQ from Deltek is the industry-leading platform providing the most comprehensive market intelligence for U.S. federal, state, local and Canadian governments. GovWin IQ is uniquely built, backed and continuously updated by award-winning industry experts who receive first-hand intelligence from government decision-makers. With this intelligence, GovWin IQ enables companies to identify early stage opportunities, plan strategically, build relationships and navigate the competitive landscape. See why thousands of companies rely on GovWin IQ to get ahead of the competition and win more business in the public sector. Deltek.com/GovWin
To learn more about GovWin IQ's solutions for NEW JERSEY vendors, click here.