Search Government Pumps Contracts for Bid by MISSOURI
GovWin IQ: Find and Win Government Contracts
GovWin IQ tracked 60 pumps contracts that came up for bid by MISSOURI in a one year period.
Sample Contracts to Bid for MISSOURI
| Government Agency | Type | Description | Location | Contact |
|---|---|---|---|---|
| MISSOURI » BI STATE DEVELOPMENT AGENCY | BID | Must be OEM items only and meet all Bi-State specifications. No substitutes | Saint Louis (MO) | Try GovWin IQ for Free |
| MISSOURI » BI STATE DEVELOPMENT AGENCY | BID | Must match OEM number no substitutions. Must meet Spec info. Req 211200 for part 0446655, Plate Thrust Voith Pump Brake | Saint Louis (MO) | Try GovWin IQ for Free |
| MISSOURI » MISSOURI STATE DEPARTMENTS » ADMINISTRATION, OFFICE OF | BID | Aquifer Pump Tests Branson Area | Cedar City (MO) | Try GovWin IQ for Free |
| MISSOURI » BI STATE DEVELOPMENT AGENCY | BID | Must be OEM items only and meet all Bi-State specifications. No substitute Adaptor for Washer Pump 0916077, Hose Htr.5/8 (Aramid Nomex Only), Radiator, 4.50" THK, E-coat, 7551-77 only EMP MH4 | Saint Louis (MO) | Try GovWin IQ for Free |
| MISSOURI » FULTON, CITY OF (CALLAWAY) | BID | SUBMERSIBLE RAS PUMPS/ MOTORS & STANDS FOR THE CITY OF FULTON WASTE WATER PLANT | Callaway County (MO) | Try GovWin IQ for Free |
| MISSOURI » BI STATE DEVELOPMENT AGENCY | BID | Must be OEM items only and meet all Bi-State specifications. No substitute Pump Gear DIWA.6 15 deg | Saint Louis (MO) | Try GovWin IQ for Free |
| MISSOURI » BI STATE DEVELOPMENT AGENCY | BID | Must be OEM items only and meet all Bi-State specifications. No substitutes | Saint Louis (MO) | Try GovWin IQ for Free |
| MISSOURI » LITTLE BLUE VALLEY SEWER DISTRICT | BID | LBVSD - Middle Big Creek Phase 2 Metering - Cass County & Jackson County, MO | Independence (MO) | Try GovWin IQ for Free |
| MISSOURI » COLUMBIA, CITY OF (BOONE) | BID | Submersible Pump - Steeplechase Pump Station | Boone County (MO) | Try GovWin IQ for Free |
| MISSOURI » NEOSHO, CITY OF (NEWTON) | BID | Wastewater Fairbanks Pump | Neosho (MO) | Try GovWin IQ for Free |
| MISSOURI » BI STATE DEVELOPMENT AGENCY | BID | Must be OEM items only and meet all Bi-State specifications. No substitute Sensor, EGR Diff Pres ISL 38 - 73,75-76, ISB 45-46, Gasket P/S Pump (Gb) | Saint Louis (MO) | Try GovWin IQ for Free |
| MISSOURI » BI STATE DEVELOPMENT AGENCY | BID | Must match OEM number no substitutions. Must meet Spec info. Req 209821 for part 5903560, Gasket Heater Pump To Check Va (Gb) | Saint Louis (MO) | Try GovWin IQ for Free |
| MISSOURI » BI STATE DEVELOPMENT AGENCY | BID | Must match OEM number no substitutions. Must meet Spec info. Req 209738 for part 0887002, Pump, Coolant, EMP, 7000 - 7600 Series | Saint Louis (MO) | Try GovWin IQ for Free |
| MISSOURI » BI STATE DEVELOPMENT AGENCY | BID | Must be OEM items only and meet all Bi-State specifications. No substitute Pump W/S Washer 6900 thru 7500,BE Gillig,5976 Trolley | Saint Louis (MO) | Try GovWin IQ for Free |
| MISSOURI » BI STATE DEVELOPMENT AGENCY | BID | Must be OEM items only and meet all Bi-State specifications. No substitute Pump, Booster HVAC 67/68/6900 | Saint Louis (MO) | Try GovWin IQ for Free |
| MISSOURI » KANSAS CITY AREA TRANSPORTATION AUTHORITY | BID | Diesel Pump Replacement for Underground Storage Tank | Clay County (MO) | Try GovWin IQ for Free |
| MISSOURI » BI STATE DEVELOPMENT AGENCY | BID | Must be OEM items only and meet all Bi-State specifications. No substitutes | Saint Louis (MO) | Try GovWin IQ for Free |
| MISSOURI » MISSOURI STATE DEPARTMENTS » ADMINISTRATION, OFFICE OF | BID | ARO Ingersoll Rand Lower Pump and Lower Pump Repair Kit or approved equivalents | Cedar City (MO) | Try GovWin IQ for Free |
| MISSOURI » KANSAS CITY AREA TRANSPORTATION AUTHORITY | BID | Diesel Pump Replacement for Underground Storage Tank | Clay County (MO) | Try GovWin IQ for Free |
| MISSOURI » KANSAS CITY, CITY OF (JACKSON) | BID | On-Call Process Piping, Hight Performance Coatings & Pump Around Services | Cass County (MO) | Try GovWin IQ for Free |
| MISSOURI » BI STATE DEVELOPMENT AGENCY | BID | Must match OEM number no substitutions. Must meet Spec info. Req 208060 for part 0803250, Gasket P/S Pump (Gb) | Saint Louis (MO) | Try GovWin IQ for Free |
| MISSOURI » BI STATE DEVELOPMENT AGENCY | BID | Must be OEM items only and meet all Bi-State specifications. No substitutes | Saint Louis (MO) | Try GovWin IQ for Free |
| MISSOURI » ST LOUIS, CITY OF (ST. LOUIS CITY) | BID | Tsurumi Pump | Saint Louis (MO) | Try GovWin IQ for Free |
| MISSOURI » BRANSON, CITY OF (TANEY) | BID | RFB 2814-24 Cliff High Service Pump #1 | Branson (MO) | Try GovWin IQ for Free |
| MISSOURI » BI STATE DEVELOPMENT AGENCY | BID | Must match OEM number no substitutions. Must meet Spec info. Req 207771 for part 0887002, Pump, Coolant, EMP, 7000 - 7600 Series | Saint Louis (MO) | Try GovWin IQ for Free |
Contracts By Service/Industry
Learn More About GovWin IQ for MISSOURI Providers
GovWin IQ from Deltek is the industry-leading platform providing the most comprehensive market intelligence for U.S. federal, state, local and Canadian governments. GovWin IQ is uniquely built, backed and continuously updated by award-winning industry experts who receive first-hand intelligence from government decision-makers. With this intelligence, GovWin IQ enables companies to identify early stage opportunities, plan strategically, build relationships and navigate the competitive landscape. See why thousands of companies rely on GovWin IQ to get ahead of the competition and win more business in the public sector. Deltek.com/GovWin
To learn more about GovWin IQ's solutions for MISSOURI vendors, click here.