GovWin.com »Sample Contract Data»MISSOURI»Construction services»Infrastructure construction services»Architecture and engineering services»Professional services»Infrastructure services
Search Government Infrastructure Services Contracts for Bid by MISSOURI
GovWin IQ: Find and Win Government Contracts
GovWin IQ tracked 167 infrastructure services contracts that came up for bid by MISSOURI in a one year period.
Sample Contracts to Bid for MISSOURI
Government Agency | Type | Description | Location | Contact |
---|---|---|---|---|
MISSOURI » SPRINGFIELD, CITY OF (GREENE) | BID | IFB 098-2025 - SMITH PARK TRAIL (2023PW0094) TAP-5901(827) | Greene County (MO) | Try GovWin IQ for Free |
MISSOURI » O'FALLON, CITY OF (ST CHARLES) | BID | Well Station Nos. 3 and 4 Chemical Feed Improvements | Cottleville (MO) | Try GovWin IQ for Free |
MISSOURI » MISSOURI STATE DEPARTMENTS » ADMINISTRATION, OFFICE OF | BID | Community Water Fluoridation Equipment Repair and Replacement | Cedar City (MO) | Try GovWin IQ for Free |
MISSOURI » BRAYMER, CITY OF (CALDWELL) | BID | Braymer Wastewater System Improvements | Braymer (MO) | Try GovWin IQ for Free |
MISSOURI » SPRINGFIELD, CITY OF (GREENE) | BID | Preliminary engineering design of a multi-use trail extension of the Fassnight Greenway along Bennett Street | Greene County (MO) | Try GovWin IQ for Free |
MISSOURI » MISSOURI STATE DEPARTMENTS » ADMINISTRATION, OFFICE OF | BID | Design & Install Domestic Water Plant - St. James Veterans Home | Cedar City (MO) | Try GovWin IQ for Free |
MISSOURI » CARTHAGE, CITY OF (JASPER) | BID | Carthage Second Deep Well | Carthage (IL) | Try GovWin IQ for Free |
MISSOURI » FAYETTE, CITY OF (HOWARD) | BID | 23006 City of Fayette - CDBG Wastewater System Improvements #18499 | Fayette (MO) | Try GovWin IQ for Free |
MISSOURI » ST LOUIS, COUNTY OF | BID | LONE ELK PARK VISITOR CENTER SEPTIC SYSTEM - PARKS AND RECREATION DEPARTMENT | Clayton (MO) | Try GovWin IQ for Free |
MISSOURI » DUCKETT CR SEWER DISTRICT | BID | SANITARY SEWER LINE REHABILITATION CURED IN PLACE PIPE (CIPP) - STONE RIDGE CIPP PROJECT 8 | Dardenne Prairie (MO) | Try GovWin IQ for Free |
MISSOURI » CLARKSBURG, CITY OF (MONITEAU) | BID | CLARKSBURG WASTEWATER SYSTEM IMPROVEMENTS | Clarksburg (MO) | Try GovWin IQ for Free |
MISSOURI » CLARKSBURG, CITY OF (MONITEAU) | BID | Clarksburg Wastewater System Improvements | Boone County (MO) | Try GovWin IQ for Free |
MISSOURI » ANDREW, COUNTY OF | BID | County Rd 70 Bridge #0700012 over Lincoln Creek | Andrew County (MO) | Try GovWin IQ for Free |
MISSOURI » MISSOURI STATE DEPARTMENTS » TRANSPORTATION, DEPARTMENT OF | BID | Add lanes, drainage and ADA improvements | Camden County (MO) | Try GovWin IQ for Free |
MISSOURI » MOUNTAIN VIEW, CITY OF (HOWELL) | BID | MOUNTAIN VIEW WASTEWATER COLLECTION SYSTEM IMPROVEMENTS | Howell County (MO) | Try GovWin IQ for Free |
MISSOURI » PUTNAM, COUNTY OF | BID | design build services to design and construct an Emergency Communications Center (ECC) | Putnam County (MO) | Try GovWin IQ for Free |
MISSOURI » MISSOURI STATE DEPARTMENTS » ADMINISTRATION, OFFICE OF | BID | REBID Design & Install Domestic Water Plant, Project No. U2409-01 St. James Veterans Home | Try GovWin IQ for Free | |
MISSOURI » FARMINGTON, CITY OF (ST FRANCOIS) | BID | 2025 Plumbing Install External Sewer Grinder Pumps or External Groundwater Sump Pumps at Selected Residences | Farmington (MO) | Try GovWin IQ for Free |
MISSOURI » FARMINGTON, CITY OF (ST FRANCOIS) | BID | 2025 Plumbing Install External Sewer Grinder Pumps or External Groundwater Sump Pumps at Selected Residences | Farmington (MO) | Try GovWin IQ for Free |
MISSOURI » MARYVILLE, CITY OF (NODAWAY) | BID | HIGHWAY V DITCH STABILIZATION DESIGN-BUILD PROJECT | Maryville (MO) | Try GovWin IQ for Free |
MISSOURI | BID | 1621C012 Northeast Jeff Davis Water Association Contract 'C' - Systemwide AMR Installation #18313 | Jefferson Davis County (MS) | Try GovWin IQ for Free |
MISSOURI » JEFFERSON CITY, CITY OF (COLE) | BID | 1621C012 Northeast Jefferson Davis Water Association Contract 'C' - Systemwide AMR Installation #18313 | Jefferson Davis County (MS) | Try GovWin IQ for Free |
MISSOURI » ST JOSEPH, CITY OF (BUCHANAN) | BID | St Joseph, MO Water Protection Facility (WPF) Domestic Blower Replacement CMaR - St. Joseph, MO | Buchanan County (MO) | Try GovWin IQ for Free |
MISSOURI » PERRYVILLE, CITY OF (PERRY) | BID | Creek Dam Structure Evaluation | Perry County (MO) | Try GovWin IQ for Free |
MISSOURI » INDEPENDENCE, CITY OF (JACKSON) | BID | Request For Qualifications For Design-Build Services Fire Station Number One (1) Parking Lot Expansion Request For Qualifications (RFQ) #25022 | Independence (MO) | Try GovWin IQ for Free |
Learn More About GovWin IQ for MISSOURI Providers
GovWin IQ from Deltek is the industry-leading platform providing the most comprehensive market intelligence for U.S. federal, state, local and Canadian governments. GovWin IQ is uniquely built, backed and continuously updated by award-winning industry experts who receive first-hand intelligence from government decision-makers. With this intelligence, GovWin IQ enables companies to identify early stage opportunities, plan strategically, build relationships and navigate the competitive landscape. See why thousands of companies rely on GovWin IQ to get ahead of the competition and win more business in the public sector. Deltek.com/GovWin
To learn more about GovWin IQ's solutions for MISSOURI vendors, click here.