GovWin.com »Sample Contract Data»KENTUCKY»Construction services»Infrastructure construction services
Search Government Infrastructure Construction Services Contracts for Bid by KENTUCKY
GovWin IQ: Find and Win Government Contracts
GovWin IQ tracked 1,438 infrastructure construction services contracts that came up for bid by KENTUCKY in a one year period.
Sample Contracts to Bid for KENTUCKY
Government Agency | Type | Description | Location | Contact |
---|---|---|---|---|
KENTUCKY » NORTHERN KENTUCKY WATER DISTRICT | BID | Tippenhauer Road Water Main Replacement Project | Campbell County (KY) | Try GovWin IQ for Free |
KENTUCKY » NORTHERN KENTUCKY WATER DISTRICT | BID | Beckridge Drive Water Main Replacement City of Edgewood Kenton County, Kentucky | Covington (KY) | Try GovWin IQ for Free |
KENTUCKY » NORTHERN KENTUCKY WATER DISTRICT | BID | Ohio River Pump Station No. 1 Pump Control Valve Replacements, Nos. 1-3 & 5-6 | Campbell County (KY) | Try GovWin IQ for Free |
KENTUCKY » NORTHERN KENTUCKY WATER DISTRICT | BID | South Grand Avenue Water Main Replacement, City of Fort Thomas, Campbell County, Kentucky | Campbell County (KY) | Try GovWin IQ for Free |
KENTUCKY » NORTHERN KENTUCKY WATER DISTRICT | BID | Concord Drive Water Main Replacement, City of Erlanger, Kenton County, KY | Covington (KY) | Try GovWin IQ for Free |
KENTUCKY » NORTHERN KENTUCKY WATER DISTRICT | BID | Daybreak Court, Lone Oak Drive, Manor Drive, and Rockdale Court Water Main Replacement, Taylor Mill, Kenton County, Kentucky | Covington (KY) | Try GovWin IQ for Free |
KENTUCKY » NORTHERN KENTUCKY WATER DISTRICT | BID | Newport Water Main Replacement Phase 1 of WX21037311 Newport, Campbell County, Kentucky | Campbell County (KY) | Try GovWin IQ for Free |
KENTUCKY » NORTHERN KENTUCKY WATER DISTRICT | BID | Newport Water Main Replacement Phase 2 of WX 21037311 Newport, Campbell County, Kentucky | Campbell County (KY) | Try GovWin IQ for Free |
KENTUCKY » NORTHERN KENTUCKY WATER DISTRICT | BID | General Drive and Pickett Drive Water Main Replacement, City of Fort Wright, Kenton County, Kentucky | Covington (KY) | Try GovWin IQ for Free |
KENTUCKY » NORTHERN KENTUCKY WATER DISTRICT | BID | Madison Avenue Water Main Replacement, Covington, Kenton County, KY | Covington (KY) | Try GovWin IQ for Free |
KENTUCKY » NORTHERN KENTUCKY WATER DISTRICT | BID | Bristow Road Pump Station Roof Replacement | Boone County (KY) | Try GovWin IQ for Free |
KENTUCKY » NORTHERN KENTUCKY WATER DISTRICT | BID | Marmil Circle and Marylou Court Water Main Replacement, City of Edgewood, Kenton County, Kentucky | Covington (KY) | Try GovWin IQ for Free |
KENTUCKY » NORTHERN KENTUCKY WATER DISTRICT | BID | Winston Hill Road and Pleasant Ridge Avenue Water Main Replacement, City of Fort Thomas, Campbell County, Kentucky | Campbell County (KY) | Try GovWin IQ for Free |
KENTUCKY » NORTHERN KENTUCKY WATER DISTRICT | BID | Rogers Road Water Main Replacement, City of Villa Hills, Kenton County, Kentucky | Covington (KY) | Try GovWin IQ for Free |
KENTUCKY » NORTHERN KENTUCKY WATER DISTRICT | BID | East Low Gap Road Water Main Replacement Project | Alexandria (KY) | Try GovWin IQ for Free |
KENTUCKY » NORTHERN KENTUCKY WATER DISTRICT | BID | ORPS1 Temporary Bulkhead Installation and Sluice Gate Assessment Campbell County, Kentucky | Campbell County (KY) | Try GovWin IQ for Free |
KENTUCKY » LOUISVILLE WATER COMPANY | BID | Crescent Hill Water Treatment Plant (CHWTP) - Reservoir Cleaning and Liner Replacement | Jefferson County (KY) | Try GovWin IQ for Free |
KENTUCKY » LOUISVILLE-JEFFERSON COUNTY METRO SEWER DISTRICT | BID | Park Hill Trap Catch Basin Replacement & Tree Box Installation - Phase 1 | Jefferson County (KY) | Try GovWin IQ for Free |
KENTUCKY » LOUISVILLE-JEFFERSON COUNTY METRO SEWER DISTRICT | BID | Bells Lane WWTF Peracetic Acid Chemical Feed System Rehabilitation | Jefferson County (KY) | Try GovWin IQ for Free |
KENTUCKY » CRAB ORCHARD, CITY OF (LINCOLN) | BID | Phase 1 Stormwater Improvements, Contract 1-2024, City of Crab Orchard, Kentucky | Crab Orchard (KY) | Try GovWin IQ for Free |
KENTUCKY » LOUISVILLE WATER COMPANY | BID | 25-34 / Fern Valley Road Area MRRP | Jefferson County (KY) | Try GovWin IQ for Free |
KENTUCKY » BOWLING GREEN, CITY OF (WARREN) | BID | Professional Services for Storm Sewer Replacement, Repair & Rehabilitation Projects | Bowling Green (KY) | Try GovWin IQ for Free |
KENTUCKY » LOUISVILLE WATER COMPANY | BID | Bid 24-122 / Project 16117 / 11405 Park Road Railroad Water Main Replacement | Jefferson County (KY) | Try GovWin IQ for Free |
KENTUCKY » LEXINGTON-FAYETTE, URBAN COUNTY GOVERNMENT OF (FAYETTE) | BID | Town Branch Primary Effluent Pump Station MCC Replacement | Columbus (fayette) County (KY) | Try GovWin IQ for Free |
KENTUCKY » KENTUCKY STATE DEPARTMENTS » TRANSPORTATION CABINET, KENTUCKY | BID | GLASGOW ROAD (US 68) (MP 17.330) BEGIN AT THE EAST END OF THE CSX RR BRIDGE EXTENDING EAST TO A PAVEMENT JOINT AT CHURCH STREET (MP 20.237), A DISTANCE OF 2.90 MILES | Warren County (KY) | Try GovWin IQ for Free |
Contracts By Service/Industry
Learn More About GovWin IQ for KENTUCKY Providers
GovWin IQ from Deltek is the industry-leading platform providing the most comprehensive market intelligence for U.S. federal, state, local and Canadian governments. GovWin IQ is uniquely built, backed and continuously updated by award-winning industry experts who receive first-hand intelligence from government decision-makers. With this intelligence, GovWin IQ enables companies to identify early stage opportunities, plan strategically, build relationships and navigate the competitive landscape. See why thousands of companies rely on GovWin IQ to get ahead of the competition and win more business in the public sector. Deltek.com/GovWin
To learn more about GovWin IQ's solutions for KENTUCKY vendors, click here.