GovWin.com »Sample Contract Data»INDIANA»Transportation infrastructure construction services»Infrastructure services»Water infrastructure construction services»Infrastructure construction services
Search Government Infrastructure Construction Services Contracts for Bid by INDIANA
GovWin IQ: Find and Win Government Contracts
GovWin IQ tracked 47 infrastructure construction services contracts that came up for bid by INDIANA in a one year period.
Sample Contracts to Bid for INDIANA
| Government Agency | Type | Description | Location | Contact |
|---|---|---|---|---|
| INDIANA » LAKE, COUNTY OF | BID | Beaver Dam Ditch Lateral 14 Tile Reconstruction Project | Crown Point (IN) | Try GovWin IQ for Free |
| INDIANA » INDIANA STATE DEPARTMENTS » TRANSPORTATION, DEPARTMENT OF | BID | On this page, you will find information about INDOT's Local Public Agency Request for Proposals, and current advertisements. LPA RFPs Current Advertisements Delaware County CE Services for the Rehabilitation of Bridge #30 located on Eaton-Albany Pike @ Rees Ditch | Delaware County (IN) | Try GovWin IQ for Free |
| INDIANA » LAKE STATION, CITY OF (LAKE) | BID | Central Avenue Stormwater Improvements | Gary (IN) | Try GovWin IQ for Free |
| INDIANA » MONROE, COUNTY OF | BID | Curry Pike Phase 1, Milling, Partial Depth Patching, Resurfacing, Sidewalk and Curb Ramp Replacement, Curb and Gutter Replacement, Storm Pipe Repair and Replacement | Bloomington (IN) | Try GovWin IQ for Free |
| INDIANA » MITCHELL, CITY OF (LAWRENCE) | BID | CCMG Street and Stormwater Improvements | Lawrence County (IN) | Try GovWin IQ for Free |
| INDIANA » PATRIOT, TOWN OF (SWITZERLAND) | BID | 2026-1 CCMG Street and Stormwater Improvements | Patriot (IN) | Try GovWin IQ for Free |
| INDIANA » DALE, TOWN OF (SPENCER) | BID | 2026-1 CCMG Street and Storm Sewer Improvements | Dale (IN) | Try GovWin IQ for Free |
| INDIANA » BLOOMFIELD, TOWNSHIP OF (LAGRANGE) | BID | CCMG Street and Stormwater Improvements | Bloomfield (IN) | Try GovWin IQ for Free |
| INDIANA » SWITZERLAND, COUNTY OF | BID | 2026-1 CCMG Street and Stormwater Improvements | Patriot (IN) | Try GovWin IQ for Free |
| INDIANA » LITTLE CALUMET RIVER BASIN DEVELOPMENT COMMISSION | BID | US 41 Stormwater Lift Station Improvements and Gatewell Structure Replacement Project | Hammond (IN) | Try GovWin IQ for Free |
| INDIANA » SCOTTSBURG, CITY OF (SCOTT) | BID | roadway paving and stormwater drainage project | Scott County (IN) | Try GovWin IQ for Free |
| INDIANA » PORTAGE, CITY OF (PORTER) | BID | HWY 20 & SR 249 SANITARY INTERCEPTOR SEWER PROJECT | Portage (IN) | Try GovWin IQ for Free |
| INDIANA » EVANSVILLE WATER AND SEWER UTILITY | BID | Bergdolt Road & Oak Hill Road Sanitary Sewer Replacement project | Evansville (IN) | Try GovWin IQ for Free |
| INDIANA » GARY SANITARY DISTRICT | BID | Emergency Sanitary Sewer Repair at 3850 Jackson Street | Gary (IN) | Try GovWin IQ for Free |
| INDIANA » INDIANA STATE DEPARTMENTS » TRANSPORTATION, DEPARTMENT OF | BID | LPA RFPs Current Advertisements Porter County Construction inspection for replacement of Bridge 64-000066 on CR 250 W over Phillips Ditch | Hamilton County (IN) | Try GovWin IQ for Free |
| INDIANA » CLARKSVILLE, TOWN OF (CLARK) | BID | Shields Access Road & Block 5 Detention Basin | Clark County (IN) | Try GovWin IQ for Free |
| INDIANA » CLARKSVILLE, TOWN OF (CLARK) | BID | SHIELDS ACCESS ROAD & BLOCK 5 DETENTION BASIN | Clark County (IN) | Try GovWin IQ for Free |
| INDIANA » GARY, CITY OF (LAKE) | BID | Sanitary Sewer Repair at Vicinity of 525 McKinley Street | Gary (IN) | Try GovWin IQ for Free |
| INDIANA » TERRE HAUTE, CITY OF (VIGO) | BID | New Margaret Drive Extension | Terre Haute (IN) | Try GovWin IQ for Free |
| INDIANA » PORTER, COUNTY OF | BID | Porter County Construction inspection for replacement of Bridge 64-000066 on CR 250 W over Phillips Ditch (Des # 2003041) in the LaPorte District | Porter County (IN) | Try GovWin IQ for Free |
| INDIANA » PORTER, COUNTY OF | BID | PR-002 Reinforced Concrete Box Culvert | Porter County (IN) | Try GovWin IQ for Free |
| INDIANA » LEBANON, CITY OF (BOONE) | BID | CR 400 Drainage at Neese Ditch | Boone County (IN) | Try GovWin IQ for Free |
| INDIANA » PORTER, COUNTY OF | BID | PR-002 Reinforced Concrete Box Culvert Replacement - CR 150 South over Cobb Ditch | Porter (IN) | Try GovWin IQ for Free |
| INDIANA » GARRETT, CITY OF (DE KALB) | BID | SR 8-CR 15 Sanitary Sewer and Water Main Extension | De Kalb County (IN) | Try GovWin IQ for Free |
| INDIANA » INDIANA STATE DEPARTMENTS » TRANSPORTATION, DEPARTMENT OF | BID | SLIDE CORRECTION | Hamilton County (IN) | Try GovWin IQ for Free |
Contracts By Service/Industry
Learn More About GovWin IQ for INDIANA Providers
GovWin IQ from Deltek is the industry-leading platform providing the most comprehensive market intelligence for U.S. federal, state, local and Canadian governments. GovWin IQ is uniquely built, backed and continuously updated by award-winning industry experts who receive first-hand intelligence from government decision-makers. With this intelligence, GovWin IQ enables companies to identify early stage opportunities, plan strategically, build relationships and navigate the competitive landscape. See why thousands of companies rely on GovWin IQ to get ahead of the competition and win more business in the public sector. Deltek.com/GovWin
To learn more about GovWin IQ's solutions for INDIANA vendors, click here.