Search Government Civil Engineering Services Contracts for Bid by CALIFORNIA
GovWin IQ: Find and Win Government Contracts
GovWin IQ tracked 272 civil engineering services contracts that came up for bid by CALIFORNIA in a one year period.
Sample Contracts to Bid for CALIFORNIA
| Government Agency | Type | Description | Location | Contact |
|---|---|---|---|---|
| CALIFORNIA » MENIFEE, CITY OF (RIVERSIDE) | BID | On Call General Planning & Building Plan Review, CEQA Preparation, Landscape Review, Permit Technician, & Inspection Services | Menifee (CA) | Try GovWin IQ for Free |
| CALIFORNIA » NEWPORT BEACH, CITY OF (ORANGE) | BID | Closed Landfill Gas (LFG) Control System Operation, Inspection & Maintenance Services at Newport Terrace Condominium Complex | Newport Beach (CA) | Try GovWin IQ for Free |
| CALIFORNIA » SANTA BARBARA, CITY OF (SANTA BARBARA) | BID | Construction Management at Risk (CMAR) Services for the Santa Barbara Airport Terminal Improvement Project | Santa Barbara (CA) | Try GovWin IQ for Free |
| CALIFORNIA » OXNARD, CITY OF (VENTURA) | BID | Construction Management for 4th Street Mobility Improvements and Downtown Bus Stop Improvements Projects | Oxnard (CA) | Try GovWin IQ for Free |
| CALIFORNIA » LONG BEACH, CITY OF (LOS ANGELES) » PORT OF LONG BEACH | BID | Professional Engineering Services for the Pier A West Coastal Resilience Improvements Project | Long Beach (CA) | Try GovWin IQ for Free |
| CALIFORNIA » REDDING, CITY OF (SHASTA) | BID | Construction Management Services for Replace Asphalt Concrete Surfacing Project 2026 | Redding (CA) | Try GovWin IQ for Free |
| CALIFORNIA » OXNARD HARBOR DISTRICT | BID | EPA Clean Ports Program - Port of Hueneme PHRESH AIR Engineering Design Services for Electric Charging Infrastructure | Port Hueneme (CA) | Try GovWin IQ for Free |
| CALIFORNIA » KERN HIGH SCHOOL DISTRICT | BID | Vista Continuation High School Modernization: Construction Surveying (Measure 'E' Bond) | Los Angeles County (CA) | Try GovWin IQ for Free |
| CALIFORNIA » SAN FRANCISCO, CITY AND COUNTY OF (SAN FRANCISCO) | BID | REC-PSC-27-0001 Structural Eng Kezar | San Francisco (CA) | Try GovWin IQ for Free |
| CALIFORNIA » OXNARD HARBOR DISTRICT | BID | Professional Engineering Design Services for C5. Wharf 2 Improvements and Preparation of Deepening and Improvements | Port Hueneme (CA) | Try GovWin IQ for Free |
| CALIFORNIA » SAN JOSE, CITY OF (SANTA CLARA) | BID | Preventative Maintenance for Department of Environmental Services' Surveillance and Security System | San Jose (CA) | Try GovWin IQ for Free |
| CALIFORNIA » STANTON, CITY OF (ORANGE) | BID | FACILITY ASSESSMENT REPORT SERVICES FOR THE PUBLIC SAFETY CENTER – SHERIFF STATION UPGRADES PROJECT | Orange County (CA) | Try GovWin IQ for Free |
| CALIFORNIA » SAN DIEGO, COUNTY OF | BID | CONSTRUCTION MANAGER AT RISK (CMAR) WITH A GUARANTEED MAXIMUM PRICE (GMP) VISTA DETENTION FACILITY INFRASTRUCTURE AND FACILITY UPGRADE | San Diego County (CA) | Try GovWin IQ for Free |
| CALIFORNIA » SEAL BEACH, CITY OF (ORANGE) | BID | Pier Structural Assessment | Orange County (CA) | Try GovWin IQ for Free |
| CALIFORNIA » LONG BEACH PUBLIC TRANSPORTATION CORPORATION | BID | Construction Management Services for the LBT1 Phase IV Electrification Project | Long Beach (CA) | Try GovWin IQ for Free |
| CALIFORNIA » SEAL BEACH, CITY OF (ORANGE) | BID | College Park East Stormwater Infrastructure Design Services | Orange County (CA) | Try GovWin IQ for Free |
| CALIFORNIA » CULVER CITY, CITY OF (LOS ANGELES) | BID | Engineering, Design, Planning, and Permitting - Underground Storage Tank Closure and Above Ground Storage Tank Replacement Project | Culver City (CA) | Try GovWin IQ for Free |
| CALIFORNIA » YUBA CITY, CITY OF (SUTTER) | BID | Engineering Services for Yuba City Wastewater Treatment Facility HVAC Improvements Project | Sutter County (CA) | Try GovWin IQ for Free |
| CALIFORNIA » PALO ALTO, CITY OF (SANTA CLARA) | BID | Downtown Parking Garage Construction Management Services | Palo Alto (CA) | Try GovWin IQ for Free |
| CALIFORNIA » NEWMAN-CROWS LANDING UNIFIED SCHOOL DISTRICT | BID | VON RENNER ELEMENTARY SCHOOL | Newman (CA) | Try GovWin IQ for Free |
| CALIFORNIA » CALIFORNIA STATE DEPARTMENTS » PARKS AND RECREATION, DEPARTMENT OF | BID | C26863002 MARSH CREEK STATE PARK - John Marsh House Stabilization Phase B | Sacramento (CA) | Try GovWin IQ for Free |
| CALIFORNIA » CALIFORNIA-BERKELEY, UNIVERSITY OF | BID | UC Social Sciences Institute | Alameda County (CA) | Try GovWin IQ for Free |
| CALIFORNIA » LOS ANGELES UNIFIED SCHOOL DISTRICT | BID | VARIOUS SCHOOLS AT NORTH REGION SITES | Los Angeles (CA) | Try GovWin IQ for Free |
| CALIFORNIA » LOS ANGELES UNIFIED SCHOOL DISTRICT | BID | Sustainable Environment Enhancement Development for Schools aka (SEEDS) (Best Value) (PSA) | Los Angeles (CA) | Try GovWin IQ for Free |
| CALIFORNIA » LONG BEACH CITY COLLEGE | BID | Buildings EE and LL Refresh Project | Long Beach (CA) | Try GovWin IQ for Free |
Contracts By Service/Industry
Learn More About GovWin IQ for CALIFORNIA Providers
GovWin IQ from Deltek is the industry-leading platform providing the most comprehensive market intelligence for U.S. federal, state, local and Canadian governments. GovWin IQ is uniquely built, backed and continuously updated by award-winning industry experts who receive first-hand intelligence from government decision-makers. With this intelligence, GovWin IQ enables companies to identify early stage opportunities, plan strategically, build relationships and navigate the competitive landscape. See why thousands of companies rely on GovWin IQ to get ahead of the competition and win more business in the public sector. Deltek.com/GovWin
To learn more about GovWin IQ's solutions for CALIFORNIA vendors, click here.