Search Government Water Facilities Design Services Contracts for Bid by CALIFORNIA
GovWin IQ: Find and Win Government Contracts
GovWin IQ tracked 59 water facilities design services contracts that came up for bid by CALIFORNIA in a one year period.
Sample Contracts to Bid for CALIFORNIA
| Government Agency | Type | Description | Location | Contact |
|---|---|---|---|---|
| CALIFORNIA » EASTERN MUNICIPAL WATER DISTRICT | BID | As-Needed Water and/or Wastewater Treatment Facility Engineering Services | Perris (CA) | Try GovWin IQ for Free |
| CALIFORNIA » GLENDORA, CITY OF (LOS ANGELES) | BID | Professional Engineering Design Services for Water Storage Facilities Assessments, Safety Upgrades, Rehabilitaion, and Water Quality Improvements | Glendora (CA) | Try GovWin IQ for Free |
| CALIFORNIA » EASTERN MUNICIPAL WATER DISTRICT | BID | Pourroy Lift Station Surge Tank | Perris (CA) | Try GovWin IQ for Free |
| CALIFORNIA » SANTA CLARA VALLEY WATER DISTRICT | BID | PURE WATER SILICON VALLEY - DEMONSTRATION FACILITY PROJECT | San Jose (CA) | Try GovWin IQ for Free |
| CALIFORNIA » SAN CLEMENTE, CITY OF (ORANGE) | BID | Reeves Booster Pump Station | Orange County (CA) | Try GovWin IQ for Free |
| CALIFORNIA » ATASCADERO, CITY OF (SAN LUIS OBISPO) | BID | Engineering Design Services for the Atascadero Water Reclamation Facility Replacement Project | Atascadero (CA) | Try GovWin IQ for Free |
| CALIFORNIA » WESTERN MUN WATER DIST OF RIVERSIDE | BID | Design Services for New Pressure Reducing Valve at Oleander Pump Station | March Air Reserve Base (CA) | Try GovWin IQ for Free |
| CALIFORNIA » PADRE DAM MUNICIPAL WATER DISTRICT | BID | Request for Proposal for PD2 Sewer Lift Station | San Diego County (CA) | Try GovWin IQ for Free |
| CALIFORNIA » CALIFORNIA-DAVIS, UNIVERSITY OF | BID | Solano Water Treatment Plant - 9539000 - 22-0002 (Rebid as a Design Build) | Davis (CA) | Try GovWin IQ for Free |
| CALIFORNIA » LAS VIRGENES MUNC WATER DIST | BID | Las Virgenes Municipal Water District (LVMWD) Fire Hardening | Calabasas (CA) | Try GovWin IQ for Free |
| CALIFORNIA » CALIFORNIA-DAVIS, UNIVERSITY OF | BID | Solano Water Treatment Plant | Davis (CA) | Try GovWin IQ for Free |
| CALIFORNIA » BURLINGAME, CITY OF (SAN MATEO) | BID | Gilbreth Road Lift Station Design Project | Burlingame (CA) | Try GovWin IQ for Free |
| CALIFORNIA » RIVERSIDE, CITY OF (RIVERSIDE) | BID | Design-Build of Solar PV System for the Regional Water Quality Control Plant | Riverside (CA) | Try GovWin IQ for Free |
| CALIFORNIA » METROPOLITAN WATER DIST OF SOUTHERN CAL | BID | ENGINEERING SERVICES FOR WATER TREATMENT FACILITIES, CONVEYANCE, STORAGE & DISTRIBUTION FACILITIES, LARGE ROTATING EQUIPMENT, POWER DISTRIBUTION FACILITIES | Los Angeles (CA) | Try GovWin IQ for Free |
| CALIFORNIA » ROSEVILLE, CITY OF (PLACER) | BID | Design Assist and Construction of Dry Creek Wastewater Treatment Plant Vactor Station Project | Placer County (CA) | Try GovWin IQ for Free |
| CALIFORNIA » ELSINORE VALLEY MUNICIPAL WATER DISTRICT | BID | A-5 Lift Station Rehabilitation Project - Design Services | Lake Elsinore (CA) | Try GovWin IQ for Free |
| CALIFORNIA » REDDING, CITY OF (SHASTA) | BID | NOTICE INVITING BIDS CYPRESS PUMP STATION FACILITY (Job No. 2348) BID NEGOTIATION 5497 | Redding (CA) | Try GovWin IQ for Free |
| CALIFORNIA » WESTERN MUN WATER DIST OF RIVERSIDE | BID | Design Services To Upgrade SCADA System at Western's Water Recycling Facility (WWRF) | March Air Reserve Base (CA) | Try GovWin IQ for Free |
| CALIFORNIA » SANITATION DISTRICTS OF LOS ANGELES COUNTY | BID | SURGE ANALYSIS AT WESTERN AVENUE PUMPING PLANT | Los Angeles County (CA) | Try GovWin IQ for Free |
| CALIFORNIA » ELSINORE VALLEY MUNICIPAL WATER DISTRICT | BID | Mission Trail Trunk Sewer from B-2 Lift Station to Palomar Street - Engineering Design Services | Lake Elsinore (CA) | Try GovWin IQ for Free |
| CALIFORNIA » CALIFORNIA STATE DEPARTMENTS » GENERAL SERVICES, DEPARTMENT OF | BID | CONTRACT 24254581POND WATER TREATMENT PLANT UPGRADES, REGIONAL WATER QUALITY CONTROL BOARD, LEVIATHAN MINE, ALPINE COUNTY, CALIFORNIA; PROJECT NUMBER: 14238 | West Sacramento (CA) | Try GovWin IQ for Free |
| CALIFORNIA » THOUSAND OAKS, CITY OF (VENTURA) | BID | HCTP Biosolids Conveying and Storage Improvements Project (CI 5683) | Camarillo (CA) | Try GovWin IQ for Free |
| CALIFORNIA » CALIFORNIA STATE DEPARTMENTS » MILITARY DEPARTMENT, CALIFORNIA | BID | Waste Water Treatment Plant Services - Camp Roberts | San Luis Obispo County (CA) | Try GovWin IQ for Free |
| CALIFORNIA » VISALIA, CITY OF (TULARE) | BID | PROFESSIONAL SERVICES TO DESIGN DIGESTER 9 AT VISALIA WATER RECLAMATION FACILITY | Tulare County (CA) | Try GovWin IQ for Free |
| CALIFORNIA » ROSEVILLE, CITY OF (PLACER) | BID | DESIGN ASSISTAND CONSTRUCTION OF BARTON ROAD WATER TREATMENT PLANT WASH WATER RECLAMATION BASINS 1 AND 2 REPLACEMENT PROJECT | Placer County (CA) | Try GovWin IQ for Free |
Contracts By Service/Industry
Learn More About GovWin IQ for CALIFORNIA Providers
GovWin IQ from Deltek is the industry-leading platform providing the most comprehensive market intelligence for U.S. federal, state, local and Canadian governments. GovWin IQ is uniquely built, backed and continuously updated by award-winning industry experts who receive first-hand intelligence from government decision-makers. With this intelligence, GovWin IQ enables companies to identify early stage opportunities, plan strategically, build relationships and navigate the competitive landscape. See why thousands of companies rely on GovWin IQ to get ahead of the competition and win more business in the public sector. Deltek.com/GovWin
To learn more about GovWin IQ's solutions for CALIFORNIA vendors, click here.